As expected, IPL showered billion dollars on the cricket players today. Even the Board of Control for Cricket in India and IPL officials were surprised at the huge amount showered by owners of different teams to get their favorite players in their team. Yuvraj Singh, Following is the summary of the IPL auction. are the icon players who will not be available for the auction. They will play for their home team and they will be paid 15% more than the highest paid player in their team.
Player | Country | Bought by Franchise | Price (in USD) | Base Price (USD) |
MS Dhoni | India | Chennai | 1.5 m | 4,00,000 |
Adam Gilchrist | Australia | Hyderabad | 7,00,000 | 3,00,000 |
M Muralitharan | Sri Lanka | Chennai | 6,00,000 | 2,50,000 |
M Jayawardene | Sri Lanka | Mohali | 4,75,000 | 2,50,000 |
Shane Warne | Australia | Jaipur | 4,50,000 | 4,50,000 |
Shoaib Akhtar | Pakistan | Kolkata | 4,25,000 | 2,50,000 |
Anil Kumble | India | Bangalore | 5,00,000 | 2,50,000 |
Harbhajan Singh | India | Mumbai | 8,50,000 | 2,50,000 |
Sanath Jayasuriya | Sri Lanka | Mumbai | 9,75,000 | 2,50,000 |
Kumar Sangakkara | Sri Lanka | Mohali | 7,00,000 | 2,50,000 |
Glenn McGrath | Australia | - | No bid | 3,50,000 |
Mohammad Yousuf | Pakistan | - | No bid | 3,30,000 |
Ricky Ponting | Australia | Kolkata | 4,00,000 | 3,35,000 |
Brett Lee | Australia | Mohali | 9,00,000 | 3,00,000 |
Andrew Symonds | Australia | Hyderabad | 1.35m | 2,50,000 |
Michael Hussey | Australia | - | No bid | 2,50,000 |
Daniel Vettori | New Zealand | Delhi | 6,25,000 | 2,50,000 |
Matthew Hayden | Australia | Chennai | 3,75,000 | 2,25,000 |
Brendon McCullum | New Zealand | Kolkata | 7,00,000 | 1,75,000 |
Jacob Oram | New Zealand | Chennai | 6,75,000 | 2,00,000 |
Stephen Fleming | New Zealand | Chennai | 3,50,000 | 3,50,000 |
Graeme Smith | South Africa | Jaipur | 2,50,000 | 2,50,000 |
Herschelle Gibbs | South Africa | Hyderabad | 5,75,000 | 2,50,000 |
Chris Gayle | West Indies | Kolkata | 8,00,000 | 2,50,000 |
Shoaib Malik | Pakistan | Delhi | 5,00,000 | 3,00,000 |
Shahid Afridi | Pakistan | Hyderabad | 6,75,000 | 2,25,000 |
Younis Khan | Pakistan | Jaipur | 2,25,000 | 2,25,000 |
Mohammad Asif | Pakistan | Delhi | 6,50,000 | 2,25,000 |
Jacques Kallis | South Africa | Bangalore | 9,00,000 | 2,25,000 |
Zaheer Khan | India | Bangalore | 4,50,000 | 2,00,000 |
S Sreesanth | India | Mohali | 6,25,000 | 2,00,000 |
Dinesh Karthik | India | Delhi | 5,25,000 | 2,00,000 |
AB de Villiers | South Africa | Delhi | 3,00,000 | 2,00,000 |
Mark Boucher | South Africa | Bangalore | 4,50,000 | 2,00,000 |
Parthiv Patel | India | Chennai | 3,25,000 | 1,50,000 |
Kamran Akmal | Pakistan | Jaipur | 1,50,000 | 1,50,000 |
Tatenda Taibu | Zimbabwe | ---- | No bid | 1,25,000 |
Albie Morkel | South Africa | Chennai | 6,75,000 | 2,25,000 |
Ajit Agarkar | India | Kolkata | 3,50,000 | 2,00,000 |
Shaun Pollock | South Africa | Mumbai | 5,50,000 | 2,00,000 |
Irfan Pathan | India | Mohali | 9,25,000 | 2,00,000 |
Scott Styris | New Zealand | Hyderabad | 1,75,000 | 1,75,000 |
Fervez Maharoof | Sri Lanka | Delhi | 2,25,000 | 1,50,000 |
Tillakaratne Dilshan | Sri Lanka | Delhi | 2,50,000 | 1,50,000 |
Cameron White | Australia | Bangalore | 5,00,000 | 1,00,000 |
Yusuf Pathan | India | Jaipur | 4,75,000 | 1,00,000 |
Joginder Sharma | India | Chennai | 2,25,000 | 1,00,000 |
Ramnaresh Sarwan | West Indies | -- | unsold | 2,25,000 |
Simon Katich | Australia | -- | unsold | 2,00,000 |
Justin Langer | Australia | -- | unsold | 2,00,000 |
Gautam Gambhir | India | Delhi | 7,25,000 | 2,20,000 |
Robin Uthappa | India | Mumbai | 8,00,000 | 2,00,000 |
S Chanderpaul | West Indies | -- | unsold | 2,00,000 |
Ashwell Prince | West Indies | -- | unsold | 1,75,000 |
VVS Laxman | India | Hyderabad | 3,75,000 | 1,50,000 |
Wasim Jaffer | India | Bangalore | 1,50,000 | 1,50,000 |
Rohit Sharma | India | Hyderabad | 7,50,000 | 1,50,000 |
Loots Bosman | South Africa | -- | unsold | 1,50,000 |
Mohammad Kaif | India | Jaipur | 6,75,000 | 1,25,000 |
Suresh Raina | India | Chennai | 6,50,000 | 1,25,000 |
Manoj Tiwary | India | Delhi | 6,75,000 | 1,00,000 |
Chamara Silva | Sri Lanka | Hyderabad | 1,00,000 | 1,00,000 |
David Hussey | Australia | Kolkata | 6,25,000 | 1,00,000 |
Ramnaresh Sarwan | West Indies | -- | unsold | 2,25,000 |
Simon Katich | Australia | -- | unsold | 2,00,000 |
Justin Langer | Australia | -- | unsold | 2,00,000 |
Gautam Gambhir | India | Delhi | 7,25,000 | 2,20,000 |
Robin Uthappa | India | Mumbai | 8,00,000 | 2,00,000 |
S Chanderpaul | West Indies | -- | unsold | 2,00,000 |
Ashwell Prince | West Indies | -- | unsold | 1,75,000 |
VVS Laxman | India | Hyderabad | 3,75,000 | 1,50,000 |
Wasim Jaffer | India | Bangalore | 1,50,000 | 1,50,000 |
Rohit Sharma | India | Hyderabad | 7,50,000 | 1,50,000 |
Loots Bosman | South Africa | -- | unsold | 1,50,000 |
Mohammad Kaif | India | Jaipur | 6,75,000 | 1,25,000 |
Suresh Raina | India | Chennai | 6,50,000 | 1,25,000 |
Manoj Tiwary | India | Delhi | 6,75,000 | 1,00,000 |
Chamara Silva | Sri Lanka | Hyderabad | 1,00,000 | 1,00,000 |
David Hussey | Australia | Kolkata | 6,25,000 | 1,00,000 |
No comments:
Post a Comment